Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
WELLNESSWEEK
| AVERAGE QUANTITY PER SERVING | AVERAGE QUANTITY PER 100 mL | |
|---|---|---|
| Energy | 550 kJ | 220 kJ |
| Protein | < 1 g | 0 g |
| Fat, total | < 1 g | 0 g |
| — Saturated | 0 g | 0 g |
| Carbohydrate | 30.8 g | 12.3 g |
| — Sugars | 29.0 g | 11.6 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 2 mg | 1 mg |
Serving per package: 4
Serving size: 250ml
Subscribe here for fresh, quality content and recipes creating moments worth savouring.