Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
WELLNESSWEEK
| AVERAGE QUANTITY PER SERVING | AVERAGE QUANTITY PER 100 mL | |
|---|---|---|
| Energy | 447 kJ | 179 kJ |
| Protein | < 1 g | < 1 g |
| Fat, total | 0 g | 0 g |
| — Saturated | 0 g | 0 g |
| Carbohydrate | 24.6 g | 9.8 g |
| — Sugars | 24.1 g | 9.7 g |
| Dietary Fibre | < 1 g | 0 g |
| Sodium | 2 mg | 1 mg |
Serving per package: 4
Serving size: 250ml
Subscribe here for fresh, quality content and recipes creating moments worth savouring.