Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
WELLNESSWEEK
| AVERAGE QUANTITY PER SERVING | AVERAGE QUANTITY PER 100 mL | |
|---|---|---|
| Energy | 226 kJ | 91 kJ |
| Protein | 1.8 g | < 1 g |
| Fat, total | < 1 g | < 1 g |
| — Saturated | < 1 g | < 1 g |
| Carbohydrate | 10.0 g | 4.0 g |
| — Sugars | 9.9 g | 4.0 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 369 mg | 148 mg |
| Vitamin C | 75 mg (188% RDI*) | 30 mg |
Serving per package: 4
Serving size: 250ml
*Recommended Dietary Intake.
Subscribe here for fresh, quality content and recipes creating moments worth savouring.